 |
Holiday Calendar for 2008 with Days of Observance |
 |
|
 |
| January 2008 | | | | | | | New Year's Day |
| Tuesday, January 1st | | Martin Luther King, Jr. Day |
| Monday, January 21st | | Tu B'Shvat |
| Tuesday, January 22nd | | | | | February 2008 | | | | | | | Ground Hog Day |
| Saturday, February 2nd | | Mardi Gras |
| Tuesday, February 5th | | Ash Wednesday |
| Wednesday, February 6th | | Chinese New Year |
| Thursday, February 7th | | Valentine's Day |
| Thursday, February 14th | | President's Day (U.S.) |
| Monday, February 18th | | | | | March 2008 | | | | | | | Daylight Savings Time Starts |
| Sunday, March 9th | | St. Patrick's Day |
| Monday, March 17th | | First Day of Spring |
| Thursday, March 20th | | Good Friday |
| Friday, March 21 | | Easter |
| Sunday, March 23rd | | | | | April 2008 | | | | | | | April Fool's Day |
| Tuesday, April 1st | | Tax day (U.S.) |
| Tuesday, April 15th | | Passover |
| Sunday, April 20th | | Earth Day |
| Tuesday, April 22nd | | Administrative Professional's Day |
| Wednesday, April 23rd | | Arbor Day (U.S.) |
| Friday, April 25th | | | | | May 2008 | | | | | | | Cinco de Mayo |
| Monday, May 5th | | Nurse's Day |
| Tuesday, May 6th | | Mother's Day |
| Sunday, May 11th | | Armed Forces Day (U.S.) |
| Saturday, May 17th | | Memorial Day (U.S.) |
| Monday, May 26th | | | | | June 2008 | | | | | | | Shavuot |
| Monday, June 9th | | Flag Day |
| Saturday, June 14th | | Father's Day |
| Sunday, June 15th | | First Day of Summer |
| Friday, June 20th | | | | | July 2008 | | | | | | | Canada Day |
| Tuesday, July 1 | | Independence Day (U.S.) |
| Friday, July 4th | | | | | August 2008 | | | | | | | NONE | | | | | | | September 2008 | | | | | | | Labor Day |
| Monday, September 1st | | Ramadan |
| Tuesday, September 2nd | | Grandparent's Day |
| Sunday, September 7th | | First Day of Autumn |
| Monday, September 22nd | | Rosh Hashanah |
| Tuesday, September 30th | | | | | October 2008 | | | | | | | Yom Kippur |
| Thursday, October 9th | | Columbus Day Observed |
| Monday, October 13th | | Sukkot |
| Tuesday, October 14th | | Boss's Day |
| Thursday, October 16th | | Simchat Torah |
| Wednesday, October 22nd | | United Nations' Day |
| Friday, October 24th | | Halloween |
| Friday, October 31st | | | | | November 2008 | | | | | | | Daylight Savings Time Ends |
| Sunday, November 2nd | | Veteran's Day (U.S.) |
| Tuesday, November 11th | | Thanksgiving |
| Thursday, November 27th | | | | | December 2008 | | | | | | | Hanukkah |
| Monday, December 22nd | | Christmas Eve |
| Wednesday, December 24th | | Christmas |
| Thursday, December 25th | | Kwanzaa |
| Friday, December 26th | | New Year's Eve |
| Wednesday, December 31st |
|
|
 |
|
|
|
|